<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harbert Management Corporation</title>
	<atom:link href="http://www.harbert.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harbert.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Real Estate Today &#8211; A Value Add Perspective</title>
		<link>http://www.harbert.net/us-real-estate-today-a-value-add-perspective/</link>
		<comments>http://www.harbert.net/us-real-estate-today-a-value-add-perspective/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:24:00 +0000</pubDate>
		<dc:creator>kinhmc</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1443</guid>
		<description><![CDATA[Jon-Paul Momsen, Vice President &#38; Senior Managing Director for Harbert United States Real Estate, discusses the investment process of the Fund as well as growing trends in real estate investment market. http://www.youtube.com/watch?v=Flyo75UtMhM &#160;]]></description>
			<content:encoded><![CDATA[<p>Jon-Paul Momsen, Vice President &amp; Senior Managing Director for Harbert United States Real Estate, discusses the investment process of the Fund as well as growing trends in real estate investment market.</p>
<p><a href="http://www.youtube.com/watch?v=Flyo75UtMhM">http://www.youtube.com/watch?v=Flyo75UtMhM</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/us-real-estate-today-a-value-add-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbert Private Equity Fund II, LLC Exits PWI Holding, Inc.</title>
		<link>http://www.harbert.net/harbert-private-equity-fund-ii-llc-exits-pwi-holding-inc/</link>
		<comments>http://www.harbert.net/harbert-private-equity-fund-ii-llc-exits-pwi-holding-inc/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:58:23 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1510</guid>
		<description><![CDATA[Birmingham, Alabama, Jun. 12, 2013 – Harbert Private Equity Fund II, LLC (“HPEF II”) announced today that it has sold PWI Holding, Inc. and its wholly-owned subsidiaries, including Preferred Warranties (“PWI”), to KAR Auction Services Inc. (NYSE:KAR) (“KAR&#8221;). “We are very pleased with the performance of PWI and would like to thank the entire team [...]]]></description>
			<content:encoded><![CDATA[<p>Birmingham, Alabama, Jun. 12, 2013 – Harbert Private Equity Fund II, LLC (“HPEF II”) announced today that it has sold PWI Holding, Inc. and its wholly-owned subsidiaries, including Preferred Warranties (“PWI”), to KAR Auction Services Inc. (NYSE:KAR) (“KAR&#8221;).</p>
<p>“We are very pleased with the performance of PWI and would like to thank the entire team for their efforts. Without their contributions, we would not have reached such a successful outcome,” said HPEF II’s Elizabeth Stewart. “We believe that the KAR acquisition of PWI was a win-win for all parties; HPEF II realized an attractive return on its investment, KAR acquired a well-recognized platform in the vehicle service contract space, and management gained the ability to grow their business with a new, well-capitalized parent.”</p>
<p>PWI markets vehicle service contracts through independent dealers of used vehicles in 2,200 locations in fifteen Mid-Atlantic, Midwestern and Southern states. KAR believes the acquisition of PWI will strengthen its offering to independent dealers, and that PWI’s products will be enhanced as a result of being backed by KAR’s financial strength and stability.</p>
<p>KAR is the holding company for ADESA, Inc. (“ADESA”), Insurance Auto Auctions, Inc. (“IAA”) and Automotive Finance Corporation (“AFC”). ADESA is a leading provider of wholesale used vehicle auctions with 67 North American locations and its subsidiary OPENLANE provides a leading Internet automotive auction platform. IAA is a leading salvage vehicle auction company with 163 sites across North America. AFC is a leading provider of floorplan financing to independent and franchise used vehicle dealers with 104 sites across North America. Together, the company provides a unique, comprehensive, end-to-end solution for its customers’ remarketing needs.</p>
<p>Based in Birmingham, Alabama, HPEF II, LLC is a private equity fund sponsored by Harbert Management Corporation (“HMC”). HMC is currently investing from Harbert Private Equity Fund III, LP and seeks to invest in companies located throughout the U.S. and Canada that have operating cash flow of at least $2.0 million and up to $10.0 million.</p>
<p>Click <a href="http://www.harbert.net/wp-content/uploads/2013/06/HPEFII-PWI-June-2013.pdf" target="_blank">here</a> for the full press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/harbert-private-equity-fund-ii-llc-exits-pwi-holding-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Real Estate &#8211; Distressed Opportunities in a Value-Add Market</title>
		<link>http://www.harbert.net/european-real-estate-distressed-opportunities-in-a-value-add-market/</link>
		<comments>http://www.harbert.net/european-real-estate-distressed-opportunities-in-a-value-add-market/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:54:55 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1487</guid>
		<description><![CDATA[Scott O’Donnell, Vice President &#38; Senior Managing Director for Harbert European Real Estate, discusses rising trends and distressed opportunities in the European real estate market, as well as the “defensive investment” strategy of the Fund. &#160; http://www.youtube.com/watch?v=DENSy_BzFIA]]></description>
			<content:encoded><![CDATA[<p>Scott O’Donnell, Vice President &amp; Senior Managing Director for Harbert European Real Estate, discusses rising trends and distressed opportunities in the European real estate market, as well as the “defensive investment” strategy of the Fund.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=DENSy_BzFIA">http://www.youtube.com/watch?v=DENSy_BzFIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/european-real-estate-distressed-opportunities-in-a-value-add-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbert Private Equity Advances into the Atlanta Market</title>
		<link>http://www.harbert.net/harbert-private-equity-advances-into-the-atlanta-market/</link>
		<comments>http://www.harbert.net/harbert-private-equity-advances-into-the-atlanta-market/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:42:32 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1502</guid>
		<description><![CDATA[Birmingham, Alabama, June 5, 2013 – Harbert Management Corporation (“HMC”), an independent investment management firm based out of Birmingham, Alabama, is pleased to announce the addition of David Crosland as Managing Partner of Harbert Private Equity Fund III, LP (“HPEF III”). Crosland was previously a founding partner of Atlanta Equity Investors, LLC, a middle market [...]]]></description>
			<content:encoded><![CDATA[<p>Birmingham, Alabama, June 5, 2013 – Harbert Management Corporation (“HMC”), an independent investment management firm based out of Birmingham, Alabama, is pleased to announce the addition of David Crosland as Managing Partner of Harbert Private Equity Fund III, LP (“HPEF III”). Crosland was previously a founding partner of Atlanta Equity Investors, LLC, a middle market growth equity and buyout fund. He is based out of Atlanta and will be expanding the HPEF III Investment Team into the Atlanta market. Steve McGrath, also formerly with Atlanta Equity Investors, is joining Crosland as a Principal.</p>
<p>HPEF III is looking for enhanced visibility in the Atlanta market. The goal is to strengthen HPEF III’s rank as an emerging frontrunner in the Southeast with continued high-growth potential in executing private equity transactions.</p>
<p>“David knows this market and its submarkets extraordinarily well and has what it takes to increase our visibility and help us succeed in the region,” said Mike Luce, President and Chief Operating Officer of HMC.</p>
<p>Crosland has 28 years of private equity and banking experience. Prior to joining HMC, Crosland spent six years with Atlanta Equity Investors. Prior to Atlanta Equity, Crosland was a founding partner of Arcapita Inc., which became a major private equity firm in the Southeast under his leadership. He began his private equity career with Investcorp International, Inc., based in New York. Prior to Investcorp, Crosland worked at Morgan Stanley &amp; Co. in the firm’s Mergers and Acquisitions department and Manufacturers Hanover Trust Company in the Energy Division.</p>
<p>Crosland is Chairman of the Board of Airo Wireless, LLC and Vice Chairman of the Board of Atlanta Ballet. He earned a Bachelor of Arts degree, magna cum laude, from Duke University and an MBA from Harvard Business School.</p>
<p>Steve McGrath will also be joining David in the Atlanta office. McGrath’s career spans private equity, mezzanine lending, transaction advisory, management consulting and operating experience. Before joining Harbert, he was a Principal with Atlanta Equity Investors, where he worked with Crosland for five years. Prior to Atlanta Equity, McGrath worked with the private investment group, Liberty Lane Partners. Prior to Liberty Lane, he gained investment banking and mezzanine experience at Royal Bank of Canada and Chatham Capital, respectively. McGrath’s early career included experience with Andersen Consulting (Accenture) and two technology start-ups.</p>
<p>McGrath earned a Bachelor of Arts in Economics and a minor in History from Miami University (Ohio) and an MBA, with honors, from the Goizueta Business School at Emory University.</p>
<p>Crosland and McGrath will be an addition to HMC’s Atlanta office, which includes Melissa Babb, Senior Managing Director of HMC and Graham Dugoni, Marketing Associate. The office has recently relocated to One Buckhead Plaza.</p>
<p>HMC, an alternative asset management firm with approximately $3 billion in assets under management as of May 1, 2013, is a privately-owned firm formed in 1993 to sponsor alternative asset investment funds. Based in Birmingham, Alabama, HMC serves foundations and endowments, funds of funds, pension funds, financial institutions, insurance companies, family offices and high net worth individuals across multiple asset classes. Investment strategies include European and US real estate, venture capital, mezzanine debt, independent power, US and Australian private equity, and public securities.</p>
<p>Click <a href="http://www.harbert.net/wp-content/uploads/2013/06/HPEF-Expands-to-Atlanta-Crosland-McGrath.pdf" target="_blank">here</a> for the full press release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/harbert-private-equity-advances-into-the-atlanta-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Real Estate: Stepping Out of the Gateway &#8211; Harbert US Real Estate</title>
		<link>http://www.harbert.net/ip-real-estate-stepping-out-of-the-gateway/</link>
		<comments>http://www.harbert.net/ip-real-estate-stepping-out-of-the-gateway/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:18:55 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1490</guid>
		<description><![CDATA[For real estate investors with cash to deploy, the multi-family sector served as a beacon during the gloom of the economic downturn, its favourable fundamentals standing out among an otherwise moribund property market. But as the recovery continues, class-A properties are looking increasingly expensive. Some investment managers are finding themselves looking to value-add strategies to [...]]]></description>
			<content:encoded><![CDATA[<p>For real estate investors with cash to deploy, the multi-family sector served as a beacon during the gloom of the economic downturn, its favourable fundamentals standing out among an otherwise moribund property market.</p>
<p>But as the recovery continues, class-A properties are looking increasingly expensive. Some investment managers are finding themselves looking to value-add strategies to find investments that will pay off&#8230;</p>
<p>Read the full story <a href="http://www.harbert.net/wp-content/uploads/2013/05/page-3.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/ip-real-estate-stepping-out-of-the-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Review: Harbert Value Fund, Opportunistic Player</title>
		<link>http://www.harbert.net/hedge-funds-review-harbert-value-fund-opportunistic-player/</link>
		<comments>http://www.harbert.net/hedge-funds-review-harbert-value-fund-opportunistic-player/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:09:05 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1472</guid>
		<description><![CDATA[Birmingham, Alabama is not generally associated with hedge funds. Its most famous landmark, a 55-foot cast iron statue called Vulcan, symbolising the city’s steel industry, was created for the St Louis World Fair of 1904. It is the second-tallest metal statue in the US after the Statue of Liberty. Known mainly for private equity and [...]]]></description>
			<content:encoded><![CDATA[<p>Birmingham, Alabama is not generally associated with hedge funds. Its most famous landmark, a 55-foot cast iron statue called Vulcan, symbolising the city’s steel industry, was created for the St Louis World Fair of 1904. It is the second-tallest metal statue in the US after the Statue of Liberty.</p>
<p>Known mainly for private equity and real estate, Harbert Management, home of the Harbert Value Fund run by Todd Nunnelley, may not dominate the Birmingham skyline in quite the same way, but its performance is attracting plenty of attention&#8230;</p>
<p>Read the full story <a href="http://www.harbert.net/wp-content/uploads/2013/05/Hedge-Funds-Review-Harbert-Value-Fund.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/hedge-funds-review-harbert-value-fund-opportunistic-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEI Private Debt Investor: HMC Eyes First Close This Month for Euro Growth Debt Fund</title>
		<link>http://www.harbert.net/pei-private-debt-investor-hmc-eyes-first-close-this-month-for-euro-growth-debt-fund/</link>
		<comments>http://www.harbert.net/pei-private-debt-investor-hmc-eyes-first-close-this-month-for-euro-growth-debt-fund/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:40:21 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1435</guid>
		<description><![CDATA[The European arm of US alternatives manager Harbert Management Corporation (HMC) is looking to hold a first close later this month for its maiden growth debt fund, sources close to the process revealed. Harbert European Growth Capital Fund has a €200 million target. The fund will invest in small to medium sized high-growth technology companies [...]]]></description>
			<content:encoded><![CDATA[<p>The European arm of US alternatives manager Harbert Management Corporation (HMC) is looking to hold a first close later this month for its maiden growth debt fund, sources close to the process revealed. Harbert European Growth Capital Fund has a €200 million target. The fund will invest in small to medium sized high-growth technology companies in Western and Northern Europe, the firm said in a statement.</p>
<p>The first close, likely to be on between €30 million and €40 million, includes ‘friends and family’ investors as well as HMC’s cornerstone commitment of €25 million. That includes contributions from the firm’s 17 partners, a source said. The strong alignment of interests between the firm’s own staff and investors is a key element of Harbert’s strategy, the source added&#8230;</p>
<p>Read the full story <a href="http://www.harbert.net/wp-content/uploads/2013/04/Euro-debt1.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/pei-private-debt-investor-hmc-eyes-first-close-this-month-for-euro-growth-debt-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMC European Fund Ranked Third in Private-Equity Fundraising for Real Estate</title>
		<link>http://www.harbert.net/hmc-european-fund-ranked-third-in-private-equity-fundraising-for-real-estate/</link>
		<comments>http://www.harbert.net/hmc-european-fund-ranked-third-in-private-equity-fundraising-for-real-estate/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:49:05 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1414</guid>
		<description><![CDATA[According to Bloomberg, Preqin Ltd. has ranked Harbert Management Corporation third with its €254 million European fund. Click here for the full article.]]></description>
			<content:encoded><![CDATA[<p>According to Bloomberg, Preqin Ltd. has ranked Harbert Management Corporation third with its €254 million European fund.</p>
<p>Click <a href="http://www.bloomberg.com/news/2013-04-03/private-equity-property-fundraising-at-lowest-since-2003.html" target="_blank">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/hmc-european-fund-ranked-third-in-private-equity-fundraising-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbert Announces Sale of Chiswick Tower to Hermes Real Estate</title>
		<link>http://www.harbert.net/harbert-announces-sale-of-chiswick-tower-to-hermes-real-estate/</link>
		<comments>http://www.harbert.net/harbert-announces-sale-of-chiswick-tower-to-hermes-real-estate/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:21:00 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1372</guid>
		<description><![CDATA[LONDON, UK, Mar. 19, 2013 – Harbert Management Corporation (Europe), LLC (“HMC (Europe)”), as advisor to Harbert European Real Estate Fund III, LP and its affiliates, is pleased to announce the sale of Chiswick Tower to Hermes Real Estate for £56.5 million through a corporate transaction. The property consists of a 143,000 square foot, 18 [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, UK, Mar. 19, 2013 – Harbert Management Corporation (Europe), LLC (“HMC (Europe)”), as advisor to Harbert European Real Estate Fund III, LP and its affiliates, is pleased to announce the sale of Chiswick Tower to Hermes Real Estate for £56.5 million through a corporate transaction.</p>
<p>The property consists of a 143,000 square foot, 18 storey multi-let office building in Chiswick, W4. At the time of acquisition, the property had a weighted average unexpired lease term of approximately 4.8 years. As part of the business plan, the lease with the main tenant, the British Standards Institution (“BSI”), was re-geared to a 15 year fixed term with the landlord taking back some underutilized space creating an overall vacancy rate of approximately 17%. Thereafter, the property underwent a capital expenditure program, managed by Canmoor Asset Management, to upgrade the common areas and systems within the building in order to upgrade the premises to modern standards and improve its attractiveness to third party tenants.</p>
<p>“Today’s investment environment dictates that asset selection is as important as it has ever been and to be successful you need to have true real estate skills to create an institutional product,” said Scott O’Donnell, Senior Managing Director of HMC (Europe). ”With Chiswick Tower, we were able to significantly outperform our leasing expectations in terms of rental levels and timing with the building 100% occupied at disposal. This transaction is a good example of where experienced real estate investors can add value to buildings even in a low growth environment.”</p>
<p>HMC (Europe) was advised by Tudor Toone and Wragge &amp; Co.</p>
<p>Harbert Management Corporation (“HMC”) is an alternative asset investment management firm with approximately $3 billion in assets under management. Additional information about HMC can be found at www.harbert.net.</p>
<p>Click <a href="http://www.harbert.net/wp-content/uploads/2013/03/Chiswick-Tower.3.19.pdf" target="_blank">here</a> for the full press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/harbert-announces-sale-of-chiswick-tower-to-hermes-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbert Announces Sale of Aesop to Natura Cosmetics</title>
		<link>http://www.harbert.net/harbert-announces-sale-of-aesop-to-natura-cosmetics/</link>
		<comments>http://www.harbert.net/harbert-announces-sale-of-aesop-to-natura-cosmetics/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:30:06 +0000</pubDate>
		<dc:creator>MHudson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harbert.net/?p=1358</guid>
		<description><![CDATA[Harbert Australian Private Equity Fund I (“Harbert”), a private equity fund targeting lower-middle market investments, recently finalised the divestment of its significant minority interest in Emeis Holdings Pty Ltd (trading as Aesop) (“Aesop”) via a 65% sale to the leading Brazilian manufacturer and direct seller of cosmetics, Natura Cosméticos, for approximately A$68m in cash, reflecting [...]]]></description>
			<content:encoded><![CDATA[<p>Harbert Australian Private Equity Fund I (“Harbert”), a private equity fund targeting lower-middle market investments, recently finalised the divestment of its significant minority interest in Emeis Holdings Pty Ltd (trading as Aesop) (“Aesop”) via a 65% sale to the leading Brazilian manufacturer and direct seller of cosmetics, Natura Cosméticos, for approximately A$68m in cash, reflecting a A$105m Enterprise Value.</p>
<p>Established in Melbourne in 1987, Aesop’s mission is to create a range of superlative products for the skin, hair and body, using both plant-based and laboratory-made ingredients of the highest quality and proven efficacy. Today, Aesop operates more than 60 retail locations in 11 countries, and is expected to generate approximately AUD$64 million in pro-forma sales in the fiscal year ending June 2013.</p>
<p>The investment by Natura will support Aesop’s current management team as they accelerate the growth of the brand internationally. Aesop will continue to be headed by its current Chief Executive Officer, Michael O’Keeffe, and will remain headquartered in Melbourne. Aesop’s founder, Dennis Paphitis, will remain involved with the company as an advisor.</p>
<p>Michael O&#8217;Keeffe, Chief Executive Officer of Aesop, said:</p>
<p>“As we look forward to growing with Natura, we would like to acknowledge the significant contribution Harbert has made to the success of the business over the last three years. Their guidance and expertise has proven extremely valuable in delivering the significant growth we have achieved.”</p>
<p>Jeremy Steele, Senior Managing Director of Harbert Fund Advisors (Australia), Pty. Ltd. and retiring Board member of Aesop said:</p>
<p>“Harbert is proud to have supported and partnered with such a high quality management team and company. Our experience with Aesop is a great example of how we can add expertise and value to companies who are experiencing growth and moving into new markets. We are proud that our assistance has allowed Aesop to develop into a leading cosmetics company and place it in a strong position for future growth, backed by Brazil’s largest cosmetics company.”</p>
<p>Jeremy went on to say:</p>
<p>“The sale to Natura has resulted in a highly successful exit for our investors. Upon release of certain escrow payments, we expect to generate a return of over 5 times money for our investors.”</p>
<p>Harbert continues to focus on investment in Australian companies within the lower-middle market (i.e. valued between AUD$10 million and AUD$100 million). This market is usually characterised by companies that are not used to dealing with professional investors, have no large scale finance, strategic planning or legal teams and are more reliant on existing management teams’ ongoing commitment and focus on the business. Harbert Australian Private Equity Fund II is launching in April 2013, targeting A$100m.</p>
<p>&nbsp;</p>
<p>Click <a href="http://www.harbert.net/wp-content/uploads/2013/03/Press-Release-HAPE-divestment-of-Aesop.pdf" target="_blank">here</a> for the full press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbert.net/harbert-announces-sale-of-aesop-to-natura-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harbert.net @ 2013-06-19 23:47:20 -->